Home › Seasons
Rock Island Independents Seasons
Every documented season of the Rock Island Independents, from the first Sunday games of 1901 to the NFL charter years and the final season of 1928. Choose a year for its full schedule, scores and roster.
The beginnings, 1901–1906 (6-1-2)
| Season | W-L-T | PF | PA |
|---|---|---|---|
| 1901 season | 0-1-1 | 0 | 6 |
| 1902 season | 3-0-1 | 64 | 0 |
| 1903 season | 2-0-0 | 0 | 0 |
| 1904 season | 1-0-0 | 47 | 0 |
Early years, 1907–1916 (34-9-7)
| Season | W-L-T | PF | PA |
|---|---|---|---|
| 1907 season | 2-1-3 | 82 | 12 |
| 1908 season | 3-0-1 | 22 | 6 |
| 1909 season | 0-2-0 | 0 | 87 |
| 1912 season | 8-0-0 | 212 | 0 |
| 1913 season | 6-0-1 | 93 | 13 |
| 1914 season | 5-2-0 | 160 | 22 |
| 1915 season | 5-1-1 | 222 | 10 |
| 1916 season | 5-3-1 | 103 | 43 |
Before the NFL, 1917–1919 (21-4-1)
| Season | W-L-T | PF | PA |
|---|---|---|---|
| 1917 season | 7-3-0 | 200 | 62 |
| 1918 season | 5-0-0 | 182 | 0 |
| 1919 season | 9-1-1 | 309 | 12 |
NFL charter era, 1920–1925 (42-14-13)
| Season | W-L-T | PF | PA |
|---|---|---|---|
| 1920 seasonAPFA | 7-2-2 | 215 | 56 |
| 1921 seasonAPFA | 5-2-2 | 93 | 30 |
| 1922 seasonNFL | 5-2-1 | 180 | 27 |
| 1923 seasonNFL | 6-3-3 | 149 | 87 |
| 1924 seasonNFL | 13-2-2 | 201 | 57 |
| 1925 seasonNFL | 6-3-3 | 122 | 64 |
Final seasons, 1926–1928 (9-7-4)
| Season | W-L-T | PF | PA |
|---|---|---|---|
| 1926 seasonAFL | 3-6-2 | 47 | 126 |
| 1927 season | 3-1-1 | 50 | 9 |
| 1928 season | 3-0-1 | 36 | 12 |
No Independents football team appears in the papers before 1901. No games were found for 1905 or 1906, when the Independents name belonged to a baseball team, and none for 1910 or 1911.