1924 Rock Island IndependentsNFL
13-2-2 PF 201 · PA 57
The 1924 Rock Island Independents went 13-2-2, scoring 201 points and allowing 57 in 17 games. They played in the National Football League. Home games were played at Douglas Park. Their biggest win was 31-0 over Beaumont on Dec 25. Hall of Famers on the roster: Joe Guyon, Duke Slater, Jim Thorpe.

1924 Schedule & Results
| Date | Opponent | Site | Result | |
|---|---|---|---|---|
| Sep 21 | Moline Indians | HomeDouglas Park | W 7-0 | |
| Non-league game. | ||||
| Sep 28 | Chicago Bears | HomeDouglas Park | T 0-0 | |
| Oct 5 | Racine Legion | HomeDouglas Park | W 9-0 | |
| Oct 12 | Hammond Pros | HomeDouglas Park | W 26-0 | |
| Oct 19 | Dayton Triangles | HomeDouglas Park | W 20-0 | |
| Oct 26 | Kansas City Blues | AwayMunicipal Stadium | L 7-23 | |
| Nov 2 | Chicago Bears | AwayCubs Park | T 3-3 | |
| Nov 9 | Racine Legion | Away | W 6-3 | |
| Nov 16 | Kansas City Blues | HomeDouglas Park | W 17-0 | |
| Nov 23 | Duluth Kelleys | HomeDouglas Park | L 0-9 | |
| Nov 27 | Hammond/Duluth/Kenosha Stars | HomeDouglas Park | W 10-6 | |
| Non-league game. | ||||
| Dec 7 | Clinton Legion | AwayRiver Front Park | W 13-0 | |
| Non-league game. | ||||
| Dec 14 | Chicago Bears | AwayWrigley Field | W 7-6 | |
| Non-league game. | ||||
| Dec 25 | Beaumont | Away | W 31-0 | |
| Texas tour. Non-league game. | ||||
| Dec 28 | Texas All-Stars | Away | W 13-7 | |
| Texas tour. Non-league game. | ||||
| Jan 1 | San Antonio | Away | W 14-0 | |
| Texas tour. Non-league game. | ||||
| Jan | Galveston | Away | W 18-0 | |
| Texas tour, date unknown. Non-league game. | ||||
1924 Roster (29)
- Johnny Armstrong QB · Dubuque / Georgetown
- Bill Ashbaugh FB
- Wes Bradshaw HB
- Walt Buland T
- Lyle Burton G/T
- Clay C
- Frank DeClerk · St. Ambrose
- E. S. Van Galden T
- Buck Gavin FB
- Joe Guyon ★ HB
- Chuck Hill HB
- Max Kadesky E · Iowa
- Louis Kolls · St. Ambrose
- Joe Kraker G/C
- Vince McCarthy QB/HB
- Edward Murphy B
- Bob Phelan HB/FB · Notre Dame
- Ned Scott T
- Fred "Duke" Slater ★ T · Iowa
- Stanley G/C
- Evar Swanson E
- George Thompson G/T · Iowa
- Fred Thomsen E
- Jim Thorpe ★ HB
- Joe "Little" Twig E/T
- Rube Ursella QB
- Chester "Chet" Weiderquist
- Chet Wilderquist G/T
- Mike Wilson E · Lehigh