1927 Rock Island Independents
3-1-1 PF 50 · PA 9
The 1927 Rock Island Independents went 3-1-1, scoring 50 points and allowing 9 in 5 games. Home games were played at Douglas Park. Their biggest win was 24-0 over Chicago Karpen Indians on Oct 9.
1927 Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Sep 18 | Moline Indians | Home | W 13-0 |
| Sep 25 | Clinton Legion | Home | W 6-0 |
| Oct 2 | Chicago Mills | HomeDouglas Park | T 0-0 |
| Oct 9 | Chicago Karpen Indians | HomeDouglas Park | W 24-0 |
| Oct 30 | Spring Valley Wildcats | AwayHicks Park | L 7-9 |
1927 Roster (0)
No roster for this season in the player database yet.